our used battery inventory

Search our Used Forklift Battery Inventory!

Save Up To 50% Over New!

Battery Power Systems knows used refurbished industrial forklift batteries and we will help you navigate through the choices and determine whether a used refurbished battery is the right battery for your application and business needs. Our inventory is updated weekly but our stock is moves quickly. Contact BPS today for current availability of specific batteries and chargers or to have us hold specific models as they become available. 

Refurbished Batteries in Stock and Ready to Ship!

Call Today for availability and pricing! 1-800-878-2779

Model        Make         Year              Layout                           SKU Capacity  Wty.                                   Last Update: 11/21/23

8 Volt

12-85-5

Sold (Contact BPS today for current availability)

12-85-7

Sold (Contact BPS today for current availability)

12-85-9

12-85-09 2015 PI-1414 Deka 3811DE Bronze 25.38 X 11 X 23.25 1 year

12-85-11

12-85-11 2018 PI-18758 Crown Battery 03686A8 Bronze 1 year 30.625×12.75×26

12-85-13   

12-85-13 2014 PI-29989 GNB GGS2430 Value None 30.63 x 12.69 x 23.25
12-85-13 2016 PI-27209 Deka 4271IF Value None 30.63 x 12.69 x 23.25
12-85-13 2016 PI-27482 Crown Battery 82732K6 Value None 30.63 x 12.69 x 23.25
12-85-13 2016 PI-27489 Crown Battery 82731K6 Value None 30.63 x 12.69 x 23.25
12-85-13 2016 PI-28846 EnerSys RPH971121 Value None 30.63 x 12.69 x 23.25
12-85-13 2016 PI-30045 Hawker PL106181042 Value None 30-3/4 x 13 x 25-1/2
12-85-13 2017 PI-30046 Hawker PL110170133 Value None 30-3/4 x 13 x 25-1/2
12-85-13 2017 PI-30051 Hawker PL110170136 Value None 30-3/4 x 13 x 25-1/2
12-85-13 2018 PI-30048 Hawker PL106181051 Value None 30-3/4 x 13 x 25-1/2
12-85-13 2018 PI-30047 Hawker PL106181047 Value None 30-3/4 x 13 x 25-1/2
12-85-13 2017 PI-30074 Hawker PL110170132 Bronze 1 year 30-3/4 x 13 x 25-1/2
12-85-13 2017 PI-30077 Hawker PL110170140 Bronze 1 year 30-3/4 x 13 x 25-1/2
12-85-13 2017 PI-30181 Hawker PL110170139 Bronze 1 year 30-3/4 x 13 x 25-1/2
12-85-13 2017 PI-30240 Hawker PL110170138 Bronze 1 year 30-3/4 x 13 x 25-1/2
12-85-13 2017 PI-27210 Deka 5023GG Bronze 1 year 30.63 x 12.69 x 23.25
12-85-13 2017 PI-27292 Deka 4780GG Bronze 1 year 30.63 x 12.69 x 23.25
12-85-13 2017 PI-27487 Crown Battery 93319F7 Bronze 1 year 30.63 x 12.69 x 23.25
12-85-13 2018 PI-30044 Hawker PL106181043 Bronze 1 year 30-3/4 x 13 x 25-1/2
12-85-13 2018 PI-30049 Hawker PL106181041 Bronze 1 year 30-3/4 x 13 x 25-1/2
12-85-13 2018 PI-30054 Hawker PL106181050 Bronze 1 year 30-3/4 x 13 x 25-1/2
12-85-13 2018 PI-30062 Hawker PL106181055 Bronze 1 year 30-3/4 x 13 x 25-1/2
12-85-13 2018 PI-30068 Hawker PL106181048 Bronze 1 year 30-3/4 x 13 x 25-1/2
12-85-13 2018 PI-30075 Hawker PL106181046 Bronze 1 year 30-3/4 x 13 x 25-1/2
12-85-13 2018 PI-30078 Hawker PL106181038 Bronze 1 year 30-3/4 x 13 x 25-1/2
12-85-13 2018 PI-30079 Hawker PL106181052 Bronze 1 year 30-3/4 x 13 x 25-1/2
12-85-13 2018 PI-30080 Hawker PL106181053 Bronze 1 year 30-3/4 x 13 x 25-1/2
12-85-13 2018 PI-30085 Hawker PL106181045 Bronze 1 year 30-3/4 x 13 x 25-1/2
12-85-13 2018 PI-30086 Hawker PL106181054 Bronze 1 year 30-3/4 x 13 x 25-1/2
12-85-13 2018 PI-30238 Hawker PL106181044 Bronze 1 year 30-3/4 x 13 x 25-1/2
12-85-13 2018 PI-30237 Hawker PL16181040 Bronze 1 year 30-3/4 x 13 x 25-1/2
12-85-13 2018 PI-30239 Hawker PL106181039 Bronze 1 year 30-3/4 x 13 x 25-1/2
12-85-13 2018 PI-30241 Hawker PL106181036 Bronze 1 year 30-3/4 x 13 x 25-1/2
12-85-13 2018 PI-30242 Hawker PL106181037 Bronze 1 year 30-3/4 x 13 x 25-1/2
12-85-13 2018 PI-26860 Douglas MSG024164 Bronze 1 year 30.63 x 12.69 x 23.25
12-85-13 2018 PI-30187 Deka APSC1006230818A Bronze 1 year 30.63 x 12.69 x 23.25
12-85-13 2018 PI-30188 Deka APSC1006230818B Bronze 1 year 30.63 x 12.69 x 23.25
12-85-13 2018 PI-30189 Deka APSC1006230818C Bronze 1 year 30.63 x 12.69 x 23.25
12-85-13 2018 PI-30190 Deka APSC1006230818D Bronze 1 year 30.63 x 12.69 x 23.25
12-85-13 2018 PI-30191 Deka APSC1006230818E Bronze 1 year 30.63 x 12.69 x 23.25
12-85-13 2018 PI-30192 Deka APSC1006230818F Bronze 1 year 30.63 x 12.69 x 23.25
12-85-13 2018 PI-30211 Deka APSC1013230818A Bronze 1 year 30.63 x 12.69 x 23.25
12-85-13 2018 PI-30215 Deka APSC1013230818E Bronze 1 year 30.63 x 12.69 x 23.25
12-85-13 2018 PI-30212 Deka APSC1013230818B Bronze 1 year 30.63 x 12.69 x 23.25
12-85-13 2018 PI-30214 Deka APSC1013230818D Bronze 1 year 30.63 x 12.69 x 23.25
12-85-13 2018 PI-30213 Deka APSC1013230818C Bronze 1 year 30.63 x 12.69 x 23.25
12-85-13 2018 PI-27174 Deka 3762IH Bronze 1 year 30.63 x 12.69 x 23.25
12-85-13 2018 PI-27175 Deka 3759IH Bronze 1 year 30.63 x 12.69 x 23.25
12-85-13 2018 PI-27493 Crown Battery 09898F8 Bronze 1 year 30.63 x 12.69 x 23.25
12-85-13 2019 PI-5599 GNB GAZ1530 Bronze 1 year 30.63 x 12.69 x 23.25
12-85-13 2019 PI-28468 Hawker APSC0615230419C Bronze 1 year 30.63 x 12.69 x 23.25
12-85-13 2019 PI-28469 Hawker APSC0615230419D Bronze 1 year 30.63 x 12.69 x 23.25
12-85-13 2019 PI-28470 Hawker APSC0615230419E Bronze 1 year 30.63 x 12.69 x 23.25
12-85-13 2019 PI-27228 Hawker APSC03312319B Bronze 1 year 30.63 x 12.69 x 23.25
12-85-13 2019 PI-27308 EnerSys MTF058370 Silver 2 years 30.63 x 12.69 x 23.25
12-85-13 2019 PI-27488 Crown Battery 34111K9 Silver 2 years 30.63 x 12.69 x 23.25
12-85-13 2019 PI-27491 Crown Battery 33491K9 Silver 2 years 30.63 x 12.69 x 23.25
12-85-13 2020 PI-30496 Crown Battery 47952F0 Silver 2 years 30.63 x 12.69 x 23.25
12-85-13 2021 PI-19219 Sunlight 10585245 Silver 2 years 30.63 x 12.69 x 23.25
12-85-13 2022 PI-22843 Sunlight 10772869 Silver 2 years 30.63 x 12.69 x 23.25
12-85-13 2022 PI-22844 Sunlight 10772870 Silver 2 years 30.63 x 12.69 x 23.25
12-85-13 2022 PI-22861 Sunlight 10772862 Silver 2 years 30.63 x 12.69 x 23.25

12-85-15

12-85-15 2021 PI-23118 GNB GDA1869 Silver 2 years 38.5L 12W 23.H

12-100-11

Sold (Contact BPS today for current availability)

12-100-13 

Sold (Contact BPS today for current availability)

12-125-9

Sold (Contact BPS today for current availability)

12-125-13 

12-125-13 2015 PI-25460 EnerSys RNF867158 Value None 30.63 x 12.69 x 30.50
12-125-13 2017 PI-26854 Hawker PL106170560 Bronze 1 year 31 x 12.75 x 30.5
12-125-13 2018 PI-29987 Hawker PL103180491 Bronze 1 year 31 x 13 x 30.50
12-125-13 2018 PI-16678 GNB GHY0882 Bronze 1 year 32.63×12.69×30.50
12-125-13 2018 PI-29974 Hawker PL103180490 Bronze 1 year 30.63 x 12.69 x 30.50
12-125-13 2018 PI-30001 Hawker PL103180487 Bronze 1 year 30.63 x 12.69 x 30.50
12-125-13 2018 PI-29999 Hawker PL103180485 Bronze 1 year 30.63 x 12.69 x 30.50
12-125-13 2018 PI-30002 Hawker PL104181561 Bronze 1 year 30.63 x 12.69 x 30.50
12-125-13 2019 PI-27314 Deka 0894BI Bronze 1 year 30.63 x 12.69 x 30.50
12-125-13 2019 PI-27318 Deka 0913BI Bronze 1 year 30.63 x 12.69 x 30.50
12-125-13 2019 PI-27327 Deka 0941BI Bronze 1 year 30.63 x 12.69 x 30.50
12-125-13 2019 PI-27328 Deka 0899BI Bronze 1 year 30.63 x 12.69 x 30.50
12-125-13 2019 PI-27332 Deka 0887BI Bronze 1 year 30.63 x 12.69 x 30.50
12-125-13 2019 PI-8533 GNB GGY2424 Silver 2 years 30.63 x 12.69 x 30.50
12-125-13 2019 PI-16677 GNB GFY2432 Silver 2 years 30.63 x 12.69 x 30.50
12-125-13 2019 PI-18031 EnerSys WL106190646 Silver 2 years 30.63 x 12.69 x 30.50
12-125-13 2019 PI-18033 Hawker WL106190644 Silver 2 years 30.63 x 12.69 x 30.50
12-125-13 2019 PI-18035 Hawker WL106190648 Silver 2 years 30.63 x 12.69 x 30.50
12-125-13 2019 PI-8529 GNB GGY3000 Silver 2 years 30.63 x 12.69 x 30.50
12-125-13 2019 PI-8532 GNB GGY1069 Silver 2 years 30.63 x 12.69 x 30.50
12-125-13 2020 PI-16676 GNB GFY2433 Silver 2 years 30.63 x 12.69 x 30.50
12-125-13 2020 PI-19241 GNB GDZ0288 Silver 2 years 30.63 x 12.69 x 30.50
12-125-13 2020 PI-4843 GNB GDZ0279 Silver 2 years 30.63 x 12.69 x 30.50
12-125-13 2020 PI-4846 GNB GDZ0280 Silver 2 years 30.63 x 12.69 x 30.50
12-125-13 2020 PI-5485 GNB GDZ0275 Silver 2 years 30.63 x 12.69 x 30.50
12-125-13 2020 PI-5490 GNB GDZ0276 Silver 2 years 30.63 x 12.69 x 30.50
12-125-13 2020 PI-6866 GNB GFZ0274 Silver 2 years 30.63 x 12.69 x 30.50
12-125-13 2020 PI-16269 GNB GDZ0404 Silver 2 years 30.63 x 12.69 x 30.50
12-125-13 2020 PI-16275 GNB GCZ2679 Silver 2 years 30.63 x 12.69 x 30.50
12-125-13 2020 PI-16277 GNB GDZ0635 Silver 2 years 30.63 x 12.69 x 30.50
12-125-13 2020 PI-16280 GNB GDZ0634 Silver 2 years 30.63 x 12.69 x 30.50
12-125-13 2020 PI-24512 Sunlight 10127165 Silver 2 years 30.63 x 12.69 x 30.50
12-125-13 2021 PI-18845 GNB GDA1078 Silver 2 years 30.63 x 12.69 x 30.50
12-125-13 2021 PI-18846 GNB GDA1512 Silver 2 years 30.63 x 12.69 x 30.50
12-125-13 2021 PI-20451 GNB GDA2827 Silver 2 years 30.63 x 12.69 x 30.50
12-125-13 2021 PI-20456 GNB GDA1977 Silver 2 years 30.63 x 12.69 x 30.50
12-125-13 2021 PI-20457 GNB GEA1016 Silver 2 years 30.63 x 12.69 x 30.50
12-125-13 2021 PI-20458 GNB GDA1649 Silver 2 years 30.63 x 12.69 x 30.50
12-125-13 2021 PI-20459 GNB GDA1644 Silver 2 years 30.63 x 12.69 x 30.50
12-125-13 2021 PI-20460 GNB GDA2824 Silver 2 years 30.63 x 12.69 x 30.50
12-125-13 2021 PI-21265 GNB GDA1570 Silver 2 years 30.63 x 12.69 x 30.50
12-125-13 2021 PI-21266 GNB GDA1580 Silver 2 years 30.63 x 12.69 x 30.50
12-125-13 2021 PI-21272 GNB GDA1422 Silver 2 years 30.63 x 12.69 x 30.50

12-125-15

12-125-15A6 2016 PI-28152 Deka APSC0523230516A Value None 35.25 x 14.00 x 30.50
12-125-15A6 2017 PI-28888 Alpine (APS) APSC0713230117B Bronze 1 year 35 3/8 x 14 x 30.5
12-125-15A6 2017 PI-3532 GNB GFW3801 Bronze 1 year 35.25 x 14.00 x 30.50
12-125-15A6 2017 PI-28887 Deka APSC0713230117A Bronze 1 year 35.25 x 14.00 x 30.50
12-125-15A6 2019 PI-15839 GNB GLZ2536 Silver 2 years 35.25 x 14.00 x 30.50
12-125-15A6 2021 PI-15831 GNB GAA0207 Silver 2 years 35.25 x 14.00 x 30.50
12-125-15A6 2021 PI-15832 GNB GAA0208 Silver 2 years 35.25 x 14.00 x 30.50
12-125-15A6 2021 PI-16187 GNB GAA0877 Silver 2 years 35.25 x 14.00 x 30.50
12-125-15A6 2021 PI-16204 GNB GAA0701 Silver 2 years 35.25 x 14.00 x 30.50

12-125-17

12-125-17 2022 PI-24007 Sunlight 10818533 Silver 2 years 38.25 x 13.50 x 30.50

 

36 Volt 

18-55-11

Sold (Contact BPS today for current availability)

18-85-11

Sold (Contact BPS today for current availability)

18-85-13

Sold (Contact BPS today for current availability)

18-85-15

18-85-15 GNB 2020 38.31 x 17.88 x 22.63 PI-20496 GEZ1007 Silver 2 years

18-85-17  

18-85-17B 2016 PI-29817 General MPI1249763 Bronze 1 year 38.25 x 20.06 x 22.63
18-85-17B 2020 PI-30490 GNB GFZ1582 Silver 2 years 38.25 x 20.06 x 22.63

18-85-19

Sold (Contact BPS today for current availability)

18-85-21 

18-85-21 2017 PI-29517 Deka APSC0911230917C Bronze 1 year 38.31 x 24.44 x 22.63
18-85-21 2017 PI-29521 Deka APSC0911230917G Bronze 1 year 38.31 x 24.44 x 22.63
18-85-21 2017 PI-29541 Deka APSC0912230917A Bronze 1 year 38.31 x 24.44 x 22.63
18-85-21 2017 PI-29542 Deka APSC0912230917B Bronze 1 year 38.31 x 24.44 x 22.63
18-85-21 2017 PI-29544 Deka APSC0912230917D Bronze 1 year 38.31 x 24.44 x 22.63
18-85-21 2017 PI-29546 Deka APSC0912230917F Bronze 1 year 38.31 x 24.44 x 22.63
18-85-21 2017 PI-29654 Deka APSC0914230917A Bronze 1 year 38.31 x 24.44 x 22.63
18-85-21 2017 PI-29655 Deka APSC0914230917B Bronze 1 year 38.31 x 24.44 x 22.63
18-85-21 2017 PI-29657 Deka APSC0914230917C Bronze 1 year 38.31 x 24.44 x 22.63
18-85-21 2017 PI-29660 Deka APSC0914230917E Bronze 1 year 38.31 x 24.44 x 22.63
18-85-21 2017 PI-29661 Deka APSC0914230917F Bronze 1 year 38.31 x 24.44 x 22.63
18-85-21 2018 PI-29953 Hawker PL107182167 Bronze 1 year 38.31 x 24.44 x 22.63
18-85-21 2018 PI-30060 Hawker PL107182168 Bronze 1 year 38.31 x 24.44 x 22.63
18-85-21 2022 PI-26175 Sunlight 10803735 Silver 2 years 38.31 x 24.44 x 22.63

18-85-23

18-85-23 2017 PI-29819 Hawker PL303172610 Bronze 1 year 38.25 x 26.88 x 22.63
18-85-23 2017 PI-29876 Deka 0077JG Bronze 1 year 38.25 x 26.88 x 22.63

18-85-25

18-85-25 2014 PI-28220 Deka 1775ID Value None 38.25 x 29.25 x 22.63
18-85-25 2014 PI-29238 Deka 4535FD Value None 38.25 x 29.25 x 22.63
18-85-25 2018 PI-29232 Deka 4044IH Bronze 1 year 38.25 x 29.25 x 22.63
18-85-25 2018 PI-29233 Deka 4885HH Bronze 1 year 38.25 x 29.25 x 22.63
18-85-25 2018 PI-29237 Deka 4943HH Bronze 1 year 38.25 x 29.25 x 22.63
18-85-25 2018 PI-29240 Deka 4997HH Bronze 1 year 38.25 x 29.25 x 22.63
18-85-25 2018 PI-29387 Deka 4951HH Bronze 1 year 38.25 x 29.25 x 22.63
18-85-25 2018 PI-29453 Deka 4996HH Bronze 1 year 38.25 x 29.25 x 22.63
18-85-25 2018 PI-29456 Deka 5016HH Bronze 1 year 38.25 x 29.25 x 22.63
18-85-25 2018 PI-29464 Deka 5003HH Bronze 1 year 38.25 x 29.25 x 22.63
18-85-25 2019 PI-6018 GNB APSR051319B Bronze 1 year 38.31 x 29.63 x 22.63
18-85-25 2019 PI-29234 Deka 5485CI Bronze 1 year 38.25 x 29.25 x 22.63
18-85-25 2019 PI-2105 GNB GKY2576 Silver 2 years 38.25 x 29.25 x 22.63
18-85-25 2019 PI-2341 GNB GKY1751 Silver 2 years 38.25 x 29.25 x 22.63
18-85-25 2019 PI-2344 GNB GKY2580 Silver 2 years 38.25 x 29.25 x 22.63
18-85-25 2021 PI-29166 Sunlight 10512456 Silver 2 years 38.25 x 29.25 x 22.63

18-85-27 

18-85-27 2017 PI-1623 GNB GHW1644 Bronze 1 year 38.25 x 31.5 x 22.63
18-85-27 2017 PI-2363 GNB GHW1808 Bronze 1 year 38.25 x 31.5 x 22.63
18-85-27 2018 PI-1095 GNB GLX2499 Bronze 1 year 38.25 X 31.50 X 22.63
18-85-27 2018 PI-27711 GNB GLX2337 Bronze 1 year 38.25 x 31.50 x 22.63
18-85-27 2018 PI-27717 GNB GLX2541 Bronze 1 year 38.25 x 31.50 x 22.63
18-85-27 2018 PI-27722 GNB GLX2336 Bronze 1 year 38.25 x 31.50 x 22.63
18-85-27 2018 PI-27734 GNB GJX1974 Bronze 1 year 38.25 x 31.50 x 22.63
18-85-27 2018 PI-27731 GNB GLX2355 Bronze 1 year 38.25 x 31.50 x 22.63
18-85-27 2018 PI-27741 GNB GHX3437 Bronze 1 year 38.25 x 31.50 x 22.63
18-85-27 2018 PI-27762 GNB GLX2350 Bronze 1 year 38.25 x 31.50 x 22.63
18-85-27 2018 PI-27764 GNB GLX2549 Bronze 1 year 38.25 x 31.50 x 22.63
18-85-27 2018 PI-27767 GNB GLX2354 Bronze 1 year 38.25 x 31.50 x 22.63
18-85-27 2018 PI-27768 GNB GHX3418 Bronze 1 year 38.25 x 31.50 x 22.63
18-85-27 2018 PI-27789 GNB GLX2358 Bronze 1 year 38.25 x 31.50 x 22.63
18-85-27 2019 PI-23525 BBI A2019 Bronze 1 year 38.25 x 31.50 x 22.63

18-85-29

18-85-29 2017 PI-29844 Hawker PL109172160 Value None 38.25 x 33.63 x 22.63
18-85-29 2017 PI-29958 Hawker PL109172145 Value None 38.25 x 33.63 x 22.63
18-85-29 2017 PI-30020 Hawker PL109172157 Value None 38.25 x 33.63 x 22.63
18-85-29 2017 PI-29791 Hawker PL109172144 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2017 PI-29795 Hawker PL109172148 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2017 PI-29837 Hawker PL109172158 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2017 PI-29840 Hawker PL109172155 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2017 PI-29845 Hawker PL111170911 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2017 PI-29846 Hawker PL109172140 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2017 PI-29851 Hawker PL109172170 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2017 PI-29847 Hawker PL109172139 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2017 PI-29856 Hawker PL109172164 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2017 PI-29850 Hawker PL109172147 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2017 PI-29858 Hawker PL109172168 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2017 PI-29859 Hawker PL109172169 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2017 PI-29867 Hawker PL109172166 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2017 PI-29924 Hawker PL109172143 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2017 PI-29927 Hawker PL109172146 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2017 PI-29931 Hawker PL109172142 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2017 PI-29934 Hawker PL111170917 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2017 PI-29935 Hawker PL109172163 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2017 PI-29936 Hawker PL111170912 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2017 PI-29960 Hawker PL109172161 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2017 PI-30018 Hawker PL109172141 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2017 PI-30073 Hawker PL111170913 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2017 PI-30083 Hawker PL109172149 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2017 PI-30091 Hawker PL109172153 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2017 PI-30096 Hawker PL109172159 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2017 PI-30236 Hawker PL111170916 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2018 PI-29790 Hawker PL107180836 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2018 PI-29797 Hawker PL107180835 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2018 PI-29833 Hawker PL107180837 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2018 PI-29835 Hawker PL107180843 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2018 PI-29836 Hawker PL107180842 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2018 PI-29839 Hawker PL107180838 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2018 PI-29853 Hawker PL107180847 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2018 PI-29866 Hawker PL107180833 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2018 PI-29860 Hawker PL107180826 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2018 PI-29863 Hawker PL107180829 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2018 PI-29932 Hawker PL107180827 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2018 PI-29937 Hawker PL107180839 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2018 PI-29952 Hawker PL107180841 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2018 PI-30081 Hawker PL107180831 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2018 PI-30090 Hawker PL107180846 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2018 PI-30094 Hawker PL107180828 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2019 PI-29068 EnerSys RTB00004976 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2019 PI-29070 EnerSys RTB00004975 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2019 PI-30137 Deka 0911A1 Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2019 PI-30138 Deka 0912AI Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2019 PI-30139 Deka 0920AI Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2019 PI-30140 Deka 0919AI Bronze 1 year 38.25 x 33.63 x 22.63
18-85-29 2019 PI-25746 Deka 4223II Silver 2 years 38.25 x 33.63 x 22.63
18-85-29 2019 PI-25748 Deka 4230II Silver 2 years 38.25 x 33.63 x 22.63
18-85-29 2020 PI-20177 GNB GKZ1977 Silver 2 years 38.25 x 33.63 x 22.63
18-85-29 2021 PI-16945 GNB GDA0948 Silver 2 years 38.25 x 33.63 x 22.63
18-85-29 2021 PI-16942 GNB GDA0943 Silver 2 years 38.25 x 33.63 x 22.63

18-85-31 

Sold (Contact BPS today for current availability)

18-85-33

18-85-33 2015 PI-23923 Hawker PL109151158 Bronze 44.75 x 44.63 x 22.88 1 year

18-100-21

Sold (Contact BPS today for current availability)

18-110-17

18-110-17 2017 PI-29785 EnerSys RRH006070 Bronze 1 year 32.25 X 20 X 22.75

18-125-11 

18-125-11 2018 PI-30004 Hawker PL106180834 Value None 37.75 x 13.19 x 30.50
18-125-11 2018 PI-29991 Hawker PL104182270 Bronze 1 year 38 5/8 x 13.25 x 30.50

18-125-13

18-125-13 2016 PI-28434 Deka 0086BF Value None 37.94 x 15.63 x 30.50
18-125-13 2020 PI-30488 GNB GGZ0020 Value None 37.94 x 15.63 x 30.50
18-125-13 2022 PI-30144 Hoppecke S2471/07530/101 Value None 37.94 x 15.63 x 30.50
18-125-13 2017 PI-26544 GNB GJW0913 Bronze 1 year 37.94 x 15.63 x 30.50
18-125-13 2018 PI-27819 GNB GLX1819 Bronze 1 year 37.94 x 15.63 x 30.50
18-125-13 2018 PI-27496 Crown Battery 05057C8 Bronze 1 year 37.94 x 15.63 x 30.50
18-125-13 2018 PI-27498 Crown Battery 05059C8 Bronze 1 year 37.94 x 15.63 x 30.50
18-125-13 2018 PI-27809 GNB GLX1817 Bronze 1 year 37.94 x 15.63 x 30.50
18-125-13 2018 PI-27811 GNB GJX2493 Bronze 1 year 37.94 x 15.63 x 30.50
18-125-13 2018 PI-27822 GNB GLX1827 Bronze 1 year 37.94 x 15.63 x 30.50
18-125-13 2018 PI-27823 GNB GJX1896 Bronze 1 year 37.94 x 15.63 x 30.50
18-125-13 2018 PI-27827 GNB GLX2175 Bronze 1 year 37.94 x 15.63 x 30.50
18-125-13 2018 PI-27829 GNB GLX2165 Bronze 1 year 37.94 x 15.63 x 30.50
18-125-13 2018 PI-27833 GNB GLX1828 Bronze 1 year 37.94 x 15.63 x 30.50
18-125-13 2018 PI-27834 GNB GJX1872 Bronze 1 year 37.94 x 15.63 x 30.50
18-125-13 2018 PI-27838 GNB GLX2159 Bronze 1 year 37.94 x 15.63 x 30.50
18-125-13 2018 PI-27839 GNB GLX2182 Bronze 1 year 37.94 x 15.63 x 30.50
18-125-13 2018 PI-27840 GNB GLX2169 Bronze 1 year 37.94 x 15.63 x 30.50
18-125-13 2018 PI-27841 GNB GJX1903 Bronze 1 year 37.94 x 15.63 x 30.50
18-125-13 2019 PI-27951 Deka APSC05122319 Bronze 1 year 37.94 x 15.63 x 30.50
18-125-13 2019 PI-27953 Deka APSC05152319A Bronze 1 year 37.94 x 15.63 x 30.50
18-125-13 2019 PI-27955 Deka APSC05152319C Bronze 1 year 37.94 x 15.63 x 30.50
18-125-13 2019 PI-28848 General MTK00076583 Silver 2 years 37.94 x 15.63 x 30.50
18-125-13 2019 PI-29365 Douglas MTL000784 Silver 2 years 37.94 x 15.63 x 30.50
18-125-13 2021 PI-29222 Sunlight 10514290 Silver 2 years 37.94 x 15.63 x 30.50
18-125-13 2023 PI-29135 Sunlight 10904882 Silver 2 years 37.94 x 15.63 x 30.50
18-125-13 2023 PI-29140 Sunlight 10904903 Silver 2 years 37.94 x 15.63 x 30.50

18-125-15   

18-125-15 2022 PI-21298 Sunlight 10705541 Silver 2 years 38.31 x 17.88 x 30.50
18-125-15 2023 PI-29132 Sunlight 10955184 Silver 2 years 38.31 x 17.88 x 30.50

18-125-17 

18-125-17 2015 PI-1794 GNB GJT0347 Value None 38.31 X 20.13 X 30.50
18-125-17 2016 PI-28212 Hawker W17521 Value None 38.31 x 20.13 x 30.50
18-125-17 2017 PI-0412 GNB GMW1656 Bronze 1 year 38.31 x 20.13 x 30.50
18-125-17 2018 PI-29418 Hawker PL509180297 Bronze 1 year 38 X 21.00 X 30.50.
18-125-17 2018 PI-0011 GNB GJX2647 Bronze 1 year 38.31 x 20.13 x 30.50
18-125-17 2018 PI-0207 GNB GKX0707 Bronze 1 year 38.31 x 20.13 x 30.50
18-125-17 2018 PI-1840 GNB GDX1869 Bronze 1 year 38.31 X 20.13 X 30.50
18-125-17 2018 PI-3576 GNB GJX1537 Bronze 1 year 38.31 x 20.13 x 30.50
18-125-17 2019 PI-0190 GNB GBY2075 Bronze 1 year 38.31 x 20.13 x 30.50
18-125-17 2019 PI-0213 GNB GBY0696 Bronze 1 year 38.31 x 20.13 x 30.50

18-125-19  

