our used battery inventory

Search our Used Forklift Battery Inventory!

Save Up To 50% Over New!

Battery Power Systems knows used refurbished industrial forklift batteries and we will help you navigate through the choices and determine whether a used refurbished battery is the right battery for your application and business needs. Our inventory is updated weekly but our stock is moves quickly. Contact BPS today for current availability of specific batteries and chargers or to have us hold specific models as they become available. 

Refurbished Batteries in Stock and Ready to Ship!

Call Today for availability and pricing! 1-800-878-2779

Model        Make                          Layout                             Capacity       Wty.                                   Last Update: 4/3/26

24 Volt

6-85-11

Sold (Contact BPS today for current availability)

6-85-13

6-85-13 2021 PI-22485 GNB GEA1368 1 year 30.44 x 7.63 x 23.25

12-85-5

12-85-05 2023 PI-27514 GNB GAC1193 2 years 24.75 x 9.00 x 23.25
12-85-05 2022 PI-28938 GNB GDB0627 2 years 29.38 x 6.50 x 23.25

12-85-7

Sold (Contact BPS today for current availability)

12-85-9

Sold (Contact BPS today for current availability)

12-85-11

12-85-11 2022 PI-30391 GNB GEB1437 2 years 26.125 x 12.69 x 23.25

12-85-13   

12-85-13 2017 PI-1160 GNB GEW2369 1 year 30.31 x 13.0 x 27.25

12-85-15

Sold (Contact BPS today for current availability)

12-100-11

Sold (Contact BPS today for current availability)

12-100-13 

Sold (Contact BPS today for current availability)

12-100-19

12-100-19 2022 PI-21569 GNB GDB1422 2 years 38.5 x 15 x 22.75

12-125-7

12-125-07 2023 PI-32598 GNB GJC2724 2 years 31.50 x 8.63 x 31.25

12-125-9

Sold (Contact BPS today for current availability)

12-125-13 

12-125-13 2022 PI-25485 Hoppecke S22268/07530/114 2 years 30.63 x 12.69 x 30.50
12-125-13 2023 PI-32867 GNB GDC1549 2 years 30.63 x 12.69 x 30.50
12-125-13 2023 PI-40012 GNB GEC1424 2 years 31.50 x 13.00 x 31.00
12-125-13 2022 PI-40118 GNB GKB1032 2 years 30.63 x 12.69 x 30.50
12-125-13 2022 PI-40122 Hawker PL106221373 2 years 30.63 x 12.69 x 30.50
12-125-13 2022 PI-40174 Hawker MWL08224517 2 years 30.63 x 12.69 x 30.50
12-125-13 2023 PI-40923 GNB GEC1899 2 years 30.63 x 12.69 x 23.25
12-125-13 2023 PI-40924 GNB GEC1900 2 years 30.63 x 12.69 x 30.50
12-125-13 2023 PI-40927 GNB GEC1895 2 years 30.63 x 12.69 x 30.50
12-125-13 2023 PI-40928 GNB GEC1896 2 years 30.63 x 12.69 x 30.50
12-125-13 2023 PI-40935 GNB GEC2268 2 years 30.63 x 12.69 x 30.50
12-125-13 2023 PI-40944 GNB GEC2578 2 years 30.63 x 12.69 x 30.50
12-125-13 2018 PI-37586 GNB GAX0528 1 year 30.63 x 12.69 x 30.50
12-125-13 2020 PI-38335 Crown Battery 49369G0 1 year 30.63 x 12.69 x 30.50
12-125-13 2024 PI-40775 EnerSys RYA00613188 None 30.63 x 12.69 x 30.50

12-125-15

12-125-15 2023 PI-33399 GNB GEC0819 2 years 38.25 x 12.00 x 30.50
12-125-15 2023 PI-33404 GNB GEC0121 2 years 38.25 x 12.00 x 30.50
12-125-15 2022 PI-39917 Deka 5208EL 2 years 36 X 14 X 30.88
12-125-15 2021 PI-33048 GNB APSC061724A 1 year 38.25 x 12.00 x 30.50
12-125-15 2016 PI-40808 EnerSys RPH969311 None 35.25 x 14.00 x 30.50
12-125-15A6 2023 PI-26195 GNB GAC1007 2 years 35.25 x 14.00 x 30.50
12-125-15A6 2023 PI-26675 GNB GBC0347 2 years 35.25 x 14.00 x 30.50
12-125-15A6 2023 PI-27241 GNB GCC2471 2 years 35.25 x 14.00 x 30.50

12-125-17

12-125-17 2022 PI-39360 GNB APSC110325B 2 years 38.25 x 13.50 x 30.50
12-125-17 2022 PI-39361 GNB APSC110325C 2 years 38.25 x 13.50 x 30.50
12-125-17 2022 PI-39436 GNB APSC110525C 2 years 38.25 x 13.50 x 30.50
12-125-17 2022 PI-39898 EnerSys APSC010626B 2 years 38.25 x 13.50 x 30.50
12-125-17 2022 PI-39914 EnerSys APSC010626C 2 years 38.25 x 13.50 x 30.50
12-125-17 2022 PI-39915 EnerSys APSC010626D 2 years 38.25 x 13.50 x 30.50
18-85-17 2022 PI-40010 GNB GCB0865 2 years 32.19 X 29.55 X 22.63
18-85-17B 2018 PI-37778 GNB GHX2815 None 38.25 x 20.06 x 22.63
18-85-17B 2021 PI-39460 Hoppecke H005000200634 None 38.50 X 21 X 23.75

 

36 Volt 

18-55-11

Sold (Contact BPS today for current availability)

18-85-11

Sold (Contact BPS today for current availability)

18-85-13

Sold (Contact BPS today for current availability)

18-85-15

Sold (Contact BPS today for current availability)

18-85-17  

18-85-17 2022 PI-40010 GNB GCB0865 2 years 32.19 X 29.55 X 22.63
18-85-17 2022 PI-40014 GNB GCB0977 2 years 32.19 X 29.55 X 22.63
18-85-17B 2021 PI-39460 Hoppecke H005000200634 None 38.50 X 21 X 23.75

18-85-19

18-85-19 2023 PI-32865 GNB GEC2199 2 years 38.31 x 22.63 x 22.63

18-85-21 

18-85-21 2022 PI-40838 GNB APSC031326C 2 years 38.31 x 24.44 x 22.63
18-85-21 2022 PI-40839 GNB APSC031326D 2 years 38.31 x 24.44 x 22.63
18-85-21 2022 PI-40840 GNB APSC031326E 2 years 38.31 x 24.44 x 22.63
18-85-21 2021 PI-40915 GNB APSC031826C 2 years 38.31 x 24.44 x 22.63
18-85-21 2023 PI-33483 GNB GCC2309 None 38.31 x 24.44 x 22.63
18-85-21 2022 PI-33478 GNB GMB1574 None 38.31 x 24.44 x 22.63

18-85-23

18-85-23 2022 PI-25515 GNB GMB0487 2 years 38.25 x 26.88 x 22.63
18-85-23 2022 PI-25786 GNB GLB2412 2 years 38.25 x 26.88 x 22.63
18-85-23 2023 PI-26181 GNB GAC1350 2 years 38.25 x 26.88 x 22.63
18-85-23 2022 PI-26183 GNB GLB0692 2 years 38.25 x 26.88 x 22.63
18-85-23 2023 PI-34167 GNB GHC1525 2 years 38.50 X 27.25 X 22.75
18-85-23 2023 PI-40908 BBI C13368 2 years 38.25 x 26.88 x 22.63


18-85-25

18-85-25 2020 PI-39954 Hawker PL105201672 1 year 38.25 x 29.25 x 22.63
18-85-25 2020 PI-39949 Hawker PL105201369 None 38.25 x 29.25 x 22.63
18-85-25 2020 PI-39952 Hawker PL105201455 None 38.25 x 29.25 x 22.63

18-85-27 

18-85-27 2023 PI-28177 GNB GEC1624 2 years 38.25 x 31.50 x 22.63
18-85-27 2018 PI-37780 GNB GLX2550 1 year 38.25 x 31.50 x 22.63
18-85-27 2018 PI-37783 EnerSys RSH101589 1 year 38.25 x 31.50 x 22.63

18-85-29

18-85-29 2022 PI-23022 GNB GHB2398 None 38.25 x 33.63 x 22.63

18-85-31 

Sold (Contact BPS today for current availability)

18-85-33

18-85-33 2023 PI-36313 Odd Ball Mfg. TM011907KT 2 years 38-5/8 x 38-5/8 x 22-7/8”

18-90-17

18-90-17 2023 PI-40081 GNB GFC0077 2 years 32.19 x 28.56 x 22.63
18-90-17 2023 PI-40082 GNB GFC0085 2 years 32.19 x 28.56 x 22.63
18-90-17 2023 PI-40085 GNB GFC2197 2 years 32.19 x 28.56 x 22.63
18-90-17 2023 PI-40086 GNB GFC2207 2 years 32.19 x 28.56 x 22.63
18-90-17 2023 PI-40091 GNB GFC0084 2 years 32.19 x 28.56 x 22.63
18-90-17 2023 PI-40092 GNB GFC0078 2 years 32.19 x 28.56 x 22.63
18-90-17 2023 PI-40093 GNB GFC0083 2 years 32.19 x 28.56 x 22.63
18-90-17 2023 PI-40113 GNB GFC0089 2 years 32.19 x 28.56 x 22.63
18-90-17 2023 PI-40114 GNB GFC2190 2 years 32.19 x 28.56 x 22.63
18-90-17 2023 PI-40115 GNB GFC0082 2 years 32.19 x 28.56 x 22.63
18-90-17 2023 PI-40116 GNB GFC2154 2 years 32.19 x 28.56 x 22.63
18-90-17 2023 PI-40238 GNB GFC2199 2 years 32.19 x 28.56 x 22.63
18-90-17 2022 PI-40087 GNB GFB1360 2 years 32.19 x 28.56 x 22.63

18-100-21

Sold (Contact BPS today for current availability)

18-110-17

Sold (Contact BPS today for current availability)

18-125-11 

18-125-11 2019 PI-39678 Deka 1004KI 1 year 37.75 x 13.19 x 30.50

18-125-13

18-125-13 2023 PI-26003 GNB GAC1450 2 years 37.94 x 15.63 x 30.50
18-125-13 2023 PI-26004 GNB GAC1793 2 years 37.94 x 15.63 x 30.50
18-125-13 2023 PI-32700 Sunlight 11003012 2 years 37.94 x 15.63 x 30.50
18-125-13 2022 PI-40154 Hawker MWL08225409 2 years 37.94 x 15.63 x 30.50
18-125-13 2021 PI-17129 GNB GEA1444 1 year 37.94 x 15.63 x 30.50
18-125-13 2020 PI-39701 Crown Battery APSC121225B 1 year 37.94 x 15.63 x 30.50
18-125-13 2022 PI-21770 GNB GEB1823 None 37.94 x 15.63 x 30.50
18-125-13 2023 PI-26006 GNB GAC1322 None 37.94 x 15.63 x 30.50
18-125-13 2023 PI-26010 GNB GAC1325 None 37.94 x 15.63 x 30.50
18-125-13 2019 PI-36427 EnerSys RTH00049077 None 37.94 x 15.63 x 30.50

18-125-15   

18-125-15 2022 PI-22157 GNB GGB0092 2 years 38.31 x 17.88 x 30.50
18-125-15 2021 PI-18630 Sunlight 10566001 2 years 38.31 x 17.88 x 30.50
18-125-15 2021 PI-18635 Sunlight 10565996 2 years 38.31 x 17.88 x 30.50
18-125-15 2022 PI-29284 EnerSys MWH00023156 2 years 38.31 x 17.88 x 30.50
18-125-15 2022 PI-29286 EnerSys MWH00022446 2 years 38.31 x 17.88 x 30.50
18-125-15 2022 PI-39999 GNB GHB1865 2 years 38.31 x 17.88 x 30.50
18-125-15 2022 PI-40011 GNB GHB1920 2 years 38.31 x 17.88 x 30.50
18-125-15 2022 PI-40147 EnerSys RWL00468079 2 years 38.31 x 17.88 x 30.50
18-125-15 2022 PI-40379 GNB GHB1931 2 years 38.31 x 17.88 x 30.50
18-125-15 2022 PI-40381 GNB GHB1932 2 years 38.31 x 17.88 x 30.50
18-125-15 2022 PI-40389 GNB GHB1950 2 years 38.31 x 17.88 x 30.50
18-125-15 2022 PI-40428 GNB GHB1903 2 years 38.31 x 17.88 x 30.50
18-125-15 2022 PI-40467 GNB GHB1958 2 years 38.31 x 17.88 x 30.50
18-125-15 2022 PI-40824 GNB GHB1943 2 years 38.31 x 17.88 x 30.50
18-125-15 2022 PI-40819 GNB GHB1961 2 years 38.31 x 17.88 x 30.50
18-125-15 2022 PI-40820 GNB GHB1917 2 years 38.31 x 17.88 x 30.50
18-125-15 2022 PI-40821 GNB GHB1856 2 years 38.31 x 17.88 x 30.50
18-125-15 2022 PI-40822 GNB GHB1928 2 years 38.31 x 17.88 x 30.50
18-125-15 2022 PI-40823 GNB GHB1946 2 years 38.31 x 17.88 x 30.50
18-125-15 2022 PI-40934 GNB GHB1874 2 years 38.31 x 17.88 x 30.50
18-125-15 2022 PI-40936 GNB GHB1927 2 years 38.31 x 17.88 x 30.50
18-125-15 2022 PI-40938 GNB GHB1910 2 years 38.31 x 17.88 x 30.50
18-125-15 2022 PI-40941 GNB GHB1915 2 years 38.31 x 17.88 x 30.50
18-125-15 2022 PI-40948 GNB GHB1914 2 years 38.31 x 17.88 x 30.50
18-125-15 2022 PI-40970 GNB GHB1924 2 years 38.31 x 17.88 x 30.50
18-125-15 2022 PI-40971 GNB GHB1906 2 years 38.31 x 17.88 x 30.50
18-125-15 2022 PI-40972 GNB GHB0393 2 years 38.31 x 17.88 x 30.50
18-125-15 2022 PI-40974 GNB GHB1850 2 years 38.31 x 17.88 x 30.50
18-125-15 2022 PI-40975 GNB GHB1948 2 years 38.31 x 17.88 x 30.50
18-125-15 2019 PI-4388 GNB GKY3227 1 year 38.31 x 17.88 x 30.5
18-125-15 2021 PI-18214 GNB GJA0944 1 year 38.31 x 17.88 x 30.50
18-125-15 2019 PI-37368 Deka 4797KI 1 year 38.31 x 17.88 x 30.50
18-125-15 2019 PI-37369 Deka 4792KI 1 year 38.31 x 17.88 x 30.50
18-125-15 2018 PI-37371 Deka 3784IH 1 year 38.31 x 17.88 x 30.50
18-125-15 2018 PI-37373 Deka 3789IH 1 year 38.31 x 17.88 x 30.50
18-125-15 2019 PI-37374 Deka 4794KI 1 year 38.31 x 17.88 x 30.50
18-125-15 2019 PI-37375 Deka 4803KI 1 year 38.31 x 17.88 x 30.50
18-125-15 2019 PI-37378 Deka 4787KI 1 year 38.31 x 17.88 x 30.50
18-125-15 2021 PI-38287 GNB GEA1545 1 year 38.31 x 17.88 x 30.50
18-125-15 2021 PI-38292 GNB GEA1522 1 year 38.31 x 17.88 x 30.50
18-125-15 2018 PI-40202 EnerSys RSL141000 1 year 38.31 x 17.88 x 30.50
18-125-15 2023 PI-26519 GNB GAC0958 None 38.31 x 17.88 x 30.50
18-125-15 2022 PI-40910 GNB GGB0945 None 38.31 x 17.88 x 30.50

18-125-17

18-125-17 2023 PI-39940 Deka 6457BM 2 years 38.31 x 20.13 x 30.50
18-125-17 2023 PI-40016 GNB GJC1345 2 years 38.31 x 20.13 x 30.50
18-125-17 2022 PI-40432 Hoppecke H005000212411 2 years 38.31 x 20.13 x 30.50
18-125-17 2021 PI-40124 Hawker PL106210481 1 year 38.31 x 20.13 x 30.50
18-125-17 2019 PI-40412 Crown Battery K9FV22676 1 year 38.31 x 20.13 x 30.50
18-125-17 2021 PI-40688 Hawker PL106210478 1 year 38.31 x 20.13 x 30.50
18-125-17 2020 PI-40410 EnerSys RUD00120137 None 38.31 x 20.13 x 30.50
18-125-17 2022 PI-40454 Hoppecke H005000212278 None 38.31 x 20.13 x 30.50
18-125-17 2022 PI-40457 Hoppecke H005000213311 None 38.31 x 20.13 x 30.50
18-125-17 2022 PI-40462 Hoppecke H005000212196 None 38.31 x 20.13 x 30.50
18-125-17 2024 PI-40485 Hawker RYB00624142 None 38.31 x 20.13 x 30.50
18-125-17 2024 PI-40496 Hawker RYB00624171 None 38.31 x 20.13 x 30.50
18-125-17 2024 PI-40511 Hawker RYB00624173 None 38.31 x 20.13 x 30.50
18-125-17 2024 PI-40512 Hawker RYB00631539 None 38.31 x 20.13 x 30.50


18-125-19  

18-125-19 2019 PI-37054 Crown Battery R94143L19 None 38.31 x 22.63 x 30.50

 

48 Volt

24-85-9

24-85-09 2022 PI-25563 Crown Battery 01940L2 2 years 35.44 X 19.25 X 23.94
24-85-09 2022 PI-29692 GNB GLB0067 2 years 35.75 x 16.38 x 22.63
24-85-09 2022 PI-29693 GNB GKB2492 2 years 35.75 x 16.38 x 22.63
24-85-09 2022 PI-29694 GNB GLB0065 2 years 35.75 x 16.38 x 22.63

24-85-11

24-85-11 2022 PI-22272 GNB GGB0689 2 years 34.75 x 19.12 x 22.62

24-85-13

24-85-13Z6 2023 PI-40106 GNB GHC0988 2 years 32.56 x 28.88 x 22.63

24-85-15

24-85-15 2023 PI-27409 Stromcore 10106 2 years 38.5×29.25x 23

24-85-17

24-85-17 2022 PI-24638 Sunlight 10818514 2 years 38.25 x 26.63 x 22.63
24-85-17 2022 PI-24746 Sunlight 10818527 2 years 38.25 x 26.63 x 22.63
24-85-17 2022 PI-24748 Sunlight 10818518 2 years 38.25 x 26.63 x 22.63
24-85-17 2022 PI-24759 Sunlight 10818512 2 years 38.25 x 26.63 x 22.63
24-85-17 2022 PI-25270 Sunlight 10837461 2 years 38.25 x 26.63 x 22.63
24-85-17 2023 PI-36560 GNB APSR041125A 2 years 38.25 x 26.63 x 22.63
24-85-17 2019 PI-37782 EnerSys RTH00056076 1 year 38.25 x 26.63 x 22.63

24-85-19 

24-85-19B 2023 PI-28233 Sunlight 10871906 2 years 38.31 x 29.63 x 22.63
24-85-19B 2023 PI-28234 Sunlight 10871905 2 years 38.31 x 29.63 x 22.63
24-85-19B 2023 PI-26317 GNB GAC1716 2 years 38.31 x 29.63 x 22.63
24-85-19B 2023 PI-26318 GNB GAC1662 2 years 38.31 x 29.63 x 22.63
24-85-19B 2023 PI-26315 GNB GAC1714 2 years 38.31 x 29.63 x 22.63
24-85-19B 2022 PI-21418 GNB GEB0977 2 years 38.31 x 29.63 x 22.63
24-85-19B 2019 PI-34869 GNB GKY3334 1 year 38.31 x 29.63 x 22.63
24-85-19B 2019 PI-34871 GNB GKY3330 1 year 38.31 x 29.63 x 22.63

24-85-21   

24-85-21 2019 PI-40134 GNB GKY1962 1 year 38.25 x 32.63 x 22.63
24-85-21 2019 PI-40153 EnerSys MTA043429 1 year 38.25 x 32.63 x 22.63
24-85-21 2019 PI-40149 GNB GBY0328 1 year 38.25 x 32.63 x 22.63
24-85-21 2020 PI-40413 Hawker PL107200741 1 year 38.25 x 32.63 x 22.63

24-85-23

24-85-23 2021 PI-16452 GNB GBA0722 1 year 38.44 x 35.88 x 22.63

24-85-25

24-85-25 2023 PI-26001 GNB GAC2027 2 years 38.31 x 38.75 x 22.63

24-85-27

24-85-27 2023 PI-25946 Crown Battery APSR050724F 2 years 41.88 x 38.44 x 22.63
24-85-27 2023 PI-25948 Crown Battery APSR050724E 2 years 41.88 x 38.44 x 22.63
24-85-27 2023 PI-25950 Crown Battery APSR050724G 2 years 41.88 x 38.44 x 22.63

24-85-29 

24-85-29 2017 PI-32884 Hawker APSC052824A 1 year 44.88 x 38.44 x 22.63

24-85-33

Sold (Contact BPS today for current availability)

24-90-19

Sold (Contact BPS today for current availability)

24-100-15

Sold (Contact BPS today for current availability)

24-125-9

24-125-09 2021 PI-30832 Triathlon 57021035 1 year 32.75x 17.38 x 30.50

24-125-11

Sold (Contact BPS today for current availability)

24-125-13 

24-125-13 2018 PI-34936 EnerSys RSE082787 1 year 44.06 X 23.25 X 30.50

24-125-15

24-125-15B6A 2023 PI-27566 GNB GDC0363 2 years 44.13 x 23.62 x 30.50
24-125-15B6A 2022 PI-20638 GNB GCB0983 2 years 44.13 x 23.62 x 30.50
24-125-15B6A 2019 PI-29786 Hawker PL101192388 1 year 44.13 x 23.62 x 30.50

24-125-17

24-125-17 2020 PI-7235 GNB APS072120B 1 year 38-3/8 x 26-7/8 x 30-3/8

24-135-13  

Sold (Contact BPS today for current availability)

 

80 Volt

40-125-9

Sold (Contact BPS today for current availability)

40-125-11

40-125-11 2023 PI-40083 GNB GFC2769 2 years 41.25 x 27.75 x 30.28
40-125-11 2023 PI-40090 GNB GGC2571 2 years 41.25 x 27.75 x 30.28

40-125-13

40-125-13 2023 PI-29264 GNB GHC0823 2 years 40.87 x 38.62 x 30.62
40-125-13 2021 PI-33884 Crown Battery 6.77E+05 1 year 38 X 35.88 X 30.50
40-125-13 2021 PI-36579 GNB GCA1850 1 year 40.38 X 39.25 X 30.125

40-125-17

Sold (Contact BPS today for current availability)

Call 1-800-878-2779

Interested in a refurbished industrial battery for your company?

Call 1-800-878-2779 today to speak to a BPS sales representative in your area. We will help you navigate the choices to determine whether a new, used or refurbished battery is the right battery for you.

Used Battery Chargers!

Search Our Used Charger Inventory! List Updated Weekly! All Units In Stock and Ready to Ship!
Used Ametek Chargers

Join the Battery Power Systems Email List

For product and service updates as well as special offers and promotions only offered to NY BPS mailing list members!

Customer Satisfaction is our Top Priority!

Servicing: Syracuse | Rochester | Buffalo | Olean | Jamestown & Surrounding Areas